For information regarding chapter membership, contact our chapter registrar

Birthdays of our Patriot Ancestors

Click here to access the NSDAR Genealogical Research System (GRS) Ancestor Search webpage to search for your ancestor.  Following is a list of approved Patriot ancestors our chapter members, that show each Patriot’s identification number assigned by the NSDAR.

JANUARY

January 1733,  Jacob Barkley, Sr., A006146

January 2, 1757,   James Conklin, A215889

January 03, 1743,   Samuel Dunn, Jr.,  A034956

January 05, 1725,   Jacobus Edsall, A036453
January 05, 1757,   Gershom Harwood, A209249
January 07, 1753,   William Milliken, Jr., A079815
January 07, 1757,   Seth Deane, A031107
January 09, 1745,   Benjamin Tolman, A114513
January 13, 1755,  Frederick Bingeman, A010223

January 13, 1726,   Amos Wilson,  A127258
January 14, 1750,   Christopher Zumwalt, A131122
January 14, 1759,   William Allison, A001999
January 16, 1755,   Simon Tubbs, A116564
January 20, 1743,   John Shannon, A102816
January 21, 1755,   Jessee Rowe (Roe), A099139
January 24, 1733,   John Jaggers, A061438
January 25, 1726,   Gideon Curtis, A028860
January 25, 1741,   Josiah Mack, A072886
January 25, 1757,   Zebulon Park, A087250
January 29, 1750,   Lorentz Holben, A056627
January 29, 1753,   Stephen Wilkinson, A203699

FEBRUARY

February 09, 1758,   Matthew Kuykendall, A067617
February 10, 1717,   James Willis, A205033
February 12, 1719,   Gad Hitchcock, Sr., A055569
February 15, 1757,   Othniel Preston, A092938
February 16, 1736,   Abram Talmage, A112615
February 17, 1753,   Daniel Ketchum, A065225
February 17, 1792,   Simpson Goodspeed, A045735
February 22, 1730,   John Davis, A030456
February 24, 1728,   Henry Tuggle, A116822
February 27, 1731,   Jacob Brown, A015489
February 28, 1755,   Winthrop Reynolds, A095914

MARCH

March 01, 1738,   Adam Lugar, A072356
March 03. 1739,   John Boggs, A011757
March 06, 1755,   Thomas Wright, A095684
March 09, 1767,   Peter Quackenbush, A202619
March 12, 1761,   John Hamlin, A050374
March 13, 1733,   Cornelius Claflin, A022001
March 15, 1734,   Stephen Calef, A018285
March 16, 1745,  Edward Warner Heston, A065863
March 17, 1746,   Daniel Hoar, A135430
March 18, 1756,   Joseph Eaton, A035988
March 19, 1756,   Benedict Swope, A211453
March 20, 1762,   David Thurston, A115148
March 22, 1758,   John Stanbrough, A108362
March 23, 1759,   James Kirk, A065547
March 26, 1762,   Stephen Goldthwaite, Jr., A046176
March 28, 1738,   Reuben Barton, A210488
March 31, 1740,   Phineas Hinman, A055379

APRIL

April 1, 1742,   Wilkison Lane, A068813
April 3, 1740,   Jacob Crow, A028236
April 4, 1761,   Asa Baird, A004810
April 5, 1761,   Daniel Bidwell, A009932
April 7, 1734,   Stephen Goldthwaite, A203930
April 8, 1756,   Joseph Atwood, A003710
April 9, 1766,   Absalom Carey, A020154
April 14, 1761,   Isaac Johnson, A063276
April 22, 1754,   Joseph Post, A091484
April 23, 1722,   Jonathan Hasbrouck, A052315
April 24, 1756,   Samuel Glover, A045757
April 27, 1747,   James Johnson, A063322
April 28, 1736,   Jonas Rudisill, A099581
April 30, 1748,   John Bruce, A016115

MAY

May 1722,   John Kemper, A064521
May 05, 1743,   Jonah Loomis, A071472
May 06, 1750,   Nathaniel West, A032103
May 11, 1745,   James Thompson, A114176
May 16, 1738,   Titus Morse, A081612
May 16, 1746,   John Milner, A080095
May 18, 1747,   Israel Alden, A001026
May 23, 1716,   Caleb Hill, A055651
May 27, 1743,   Jacob Franks, A041861

JUNE

June 02, 1759,   Samuel Glover, A045755
June 05, 1737,   Mathias Harter, A051792
June 06, 1758,   Charles Pennington, A088581
June 12, 1739 ,  George Fisher, A050005
June 14, 1727,   Nicholas Mooney, A079217
June 15, 1760,   Asa Farrar, A133925
June 19, 1752,   Jonas Warren, A121588
June 25, 1728,   Caleb Hill, A055656
June 26, 1748,   William Brockett, A014746
June 28, 1753,  Samuel Glover, A045759

JULY

July 01, 1744,   Thomas Sims, A104061
July 08, 1728,   Isaac Dodd, A032734

AUGUST

August 1717,   Caleb Davis, A030210
August 02, 1737,   Robert Johnson, A063416
August 04, 1744,   James Willis, A123993
August 08, 1746,   Reuben Frisbie, A042763
August 10, 1726,   John Nelson, A082185
August 11, 1732,   George Fockler, A040092
August 11, 1735,   Leonard Leachman, A067890
August 17, 1736,   Caleb Hill, A055658
August 19, 1757,   Matthias Shultz, A103298
August 20, 1736,   Matthew Mead, A076751
August 20, 1750,   Ignatious Few, A038248
August 23, 1756,   Amos Farrar, A038916
August 26, 1743,   Jacob Rager (Reeger), A093381
August 27, 1750,   Joseph Mayeux, A107220

SEPTEMBER

September 01, 1750,   Jacob Weiss, A121766
September 03, 1729,   Zadoc Turner, A117327
September 10, 1740,   Andreas T. Schouten, A203399
September 18, 1751,   Zebulon Pike, A089068
September 21, 1769,   Abraham Foster, A208320
September 28, 1728,   James McCarroll, A209910
September 29, 1760,   William Willis, A127044
September 29, 1762,   John Bitler, A133038

OCTOBER

October 02, 1720,   John Lane, Sr.,  A068695

October 04, 1733,   Robert Harris, A051858
October 05, 1760,   Seth Deane, A031109
October 07, 1746,   Adam Dietz, A034964
October 07, 1754,   Silas Hulse, A059614
October 09, 1755,   Elijah Bugbee, A016712
October 13, 1757,   William S. Terhune, A113544
October 14, 1733,  Aaron Baird, A004806
October 14, 1743,   John Davis, A030453
October 14, 1750,   Jonas Shivers, A104109
October 16, 1751,   Andrew Winchester, A128326
October 16, 1757,   William Johnson, A063830
October 17, 1737,   Thomas Folwell, A040309
October 17, 1754,   John Henry Bottorff, A012483
October 18, 1719,   Abraham Kuykendall, A067605
October 18, 1736,   Jonathan Condit, A024865
October 23, 1717,  Isaac Case, A020343
October 26, 1702,   Robert Harris, Sr., A051847
October 26, 1732,   David Blish, A011254
October 28, 1738,   Jonathan Woodworth, A130121

NOVEMBER

November 02, 1749,   Gad Hitchcock, Jr., A055570

November 06, 1707,   Benjamin Merrick, A077735

November 06, 1736,   Dr. Cornelius Benham, A009077
November 10, 1726,   Benjamin Dwinell, A035781
November 11, 1736,   Jacob Heffner, A054203
November 14, 1747,   Elijah Wadsworth, A119835
November 19, 1739,   Andrew Darby, A207058
November 19, 1767,   Gideon Curtis, A028858
November 23, 1756,   Joseph Jennings, A215088
November 24, 1727,   Lawton Palmer, A086694
November 24, 1753,   Joseph Davis, A030486
November 26, 1722,   William Tyson, A117797
November 26, 1755,   Barnabas Evans, A037429
November 27, 1757,   John Kemper, A064515
November 29, 1753,   Joseph Taylor, A112660
November 30, 1740,   Edward Boone, A012098

DECEMBER

December 2, 1738,    Colbe Chamberlain, A026601
December 9, 1763,    Robert Johnson, A063420
December 10, 1728,   Benjamin Knowlton, A066778
December 12, 1758,   John Davis, A030461
December 12, 1758,   Robert Harris, A051844
December 13, 1753,   Archibald Milliken, A079765
December 14, 1707,   Samuel Bennett, A009296
December 14, 1730,   Elijah Stoddard, A200963
December 21, 1718,   Augustinus Hess, A054569
December 22, 1747,   John Hess, A054611
December 22, 1752,   Eremiah Miller, A079093
December 29, 1748,   Thomas Ames, A02270
December 29, 1758,   John Francis, A041597
December 30, 1730,   James Birchard, A010286

BIRTHDAYS BY YEAR

Month and Date Unknown

1758,   John Allison, A001968
1762,   John Allison, A001969
1736,   Emera Altizera, A002076
1750,   Augustine Anderson, A002345
1730,   Richard Armstrong, A003152
1746,   John Balliet, A005560
1758,   Leonard Bean, A025964
1745,   Paul Beck, A008292
1742,   James Ciems Billington, A010199
1755,   De Walt Bonebrake, A011945
1713,   John Breese, Sr., A013989
1753,   Michael Myers, A083933
1755,  Daniel Britton, A014642
1762,   Lewis Broyles, A016075
1740,   John Bruce, A205201
1750,   John Bruce, A016116
1745,   John Bryant, A016328
1749,   John Button, A017823
1750,   William Castleman, A020258
1757,   William Champlin, A020545
1762,   Barnet Cole, A024103
1739,   Andrew Coon, A025649
1740,   George Cowing, A026879
1752,   Gideon Curtis ,A028859
1760,   George Dameron, A029441
1749,   John Davis, A030457
1750,   John Davis, A030460
1755,   John Davis, A030458
1757,   John Davis, A030435
1760,   John Davis, A030462
1750,   James Deatly, A031183
1752,   William Devin, Jr., A021924
1750,   William Devin, Sr., A032168
1701,   Johannes Peter Dietz, A035050
1705,   Engeltie Dietz, A035040
1741,   Tilton Eastman, A035813
1744,   Leonard Emmert, A036644
1734,   William Faris, A038593
1755,   William Fawn, A039422
1758,   George Fisher, A050006
1734,   John Francis, A041596
1760,   John Francis, A133935
1756,   Nicholas Frederick, A041927
1749,   Henry Fullenwider, A043208
1745,   Thomas Gilliland, A131451
1752,   Samuel Glover ,A045753
1761,   Samuel Glover, A045750
1745,   William Gowdy, A046757
1750,   Martin Greider (Gryder), A036462
1744,   James Grinnell, A048605
1744,   Levi Guthrie, A132791
1710,   Robert Harris, A051859
1755,   Robert Harris, A051853
1750,   Peter Hartman, A051917
1750,  John Hench, Jr., A054612
1712,   John Hench, Sr., A054616
1732,   John Henderson, A054722
1737,   Joseph Henderson, A054755
1745,   John Hinch, A055031
1750,   Abraham Hudson, A059655
1740,   Daniel Hurlburt, A060986
1731,   James Johnson, A134170
1735,   James Johnson, A063319
1740,   William Johnson, A063829
1745,  James Johnson, A063323
1746,   James Johnson, A201524
1750,   William Johnson, A063828
1757,   James Johnson, A063324
1760,   James Johnson, A063326
1749,   John Kemper, A064517
1752,   Augustine Lawless, A067076
1718,   James Lea, A067574
1757,   John Lewis, A070005
1725,   James Linkletter, A070686
1742,   Abel Lyon, A072711
1720,   John Marshall, A073903
1745,   Benjamin Marshall, A134487
1720,   Joshua Martin, A074390
1739,   Asa Matson (Matteson), A075310
1750,   John McCain, A074546
1745,   John McFall, A076755
1740,   William McGaughey, A076904
1730,   John McGee, A076926
1760,   John McGee ,A076925
1760,   John McGee, A204899
1735,   Collin McKenney, A077574
1734,   Matthew Mead, A076748
1730,   Ambrose Meader, A076836
1720,   William Menefee, A077411
1740,  Adam Miser, A080400
1740,   James Noland, A084218
1742,   James Olds, A207416
1736,   Adam Painter, A086226
1735,   Joel Phillips, A090535
1748,   David Bebee Pratt, A092504
1762,   Jacob Rager (Reeger), A093379
1745,   John Reynolds, Jr., A095776
1714,   John Reynolds, Sr., A095779
1738,   Jacob Seeber, A101389
1727,   Samuel Seeger, A101481
1753,   John Shannon, A102821
1758,   John Shannon, A102824
1760,   William Sharp, A208274
1730,   Sherrod Sims, Jr., A104057
1708,   Sherrod Sims, Sr., A104059
1735,   Thomas Smith, A105984
1740,   Thomas Smith, A105988
1749,   Daniel Struble, A111825
1742,   John Stucky, A111910
1755,   John Suter, A111097
1738,   James Thompson, A114173
1739,   James Thompson, A114174
1743,   James Thompson, A212234
1750,   James Thompson, A114178
1760,   James Thompson, A114185
1737,   Israel Trow, A116188
1745,   Andrew Wait, A120252
1728,   Gasper Walser, A120124
1752,   Bethuel Ward, A120463
1719,   Jonas Warren, A121589
1738,   John West, A123174
1748,   John West, A123171
1757,   John West, A123177
1726,   John West, Sr., A123173
Year Unknown , Joseph Wiley, A125366
1727,   William Willis, A203782
1737,   William Willis, A133427
1755,   James Willis, A126995
1755,   William Willis, A127043
1737,  John Wisner, Jr., A126858

1732,  John Worrell,  A130538
1757,   Phillip Wymer, A129131
1750,   Henry Zartman, A130566

Contact the Webmaster

for issues regarding this website.

Photos courtesy of chapter members and are used with permission.

The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.